Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 49 | 40 | 17 | 14 | 318 | 5214 | 158 | 194 | 440 | 548 |
Jul 2022 | 56 | 38 | 18 | 12 | 811 | 16671 | 395 | 561 | 1200 | 1747 |
Jun 2022 | 40 | 28 | 12 | 9 | 651 | 11564 | 286 | 380 | 847 | 1201 |
May 2022 | 49 | 31 | 17 | 11 | 660 | 12961 | 361 | 552 | 976 | 1530 |
Apr 2022 | 55 | 29 | 22 | 11 | 629 | 13924 | 344 | 670 | 883 | 1661 |
Mar 2022 | 52 | 25 | 18 | 11 | 652 | 11495 | 361 | 560 | 775 | 1621 |
Feb 2022 | 43 | 22 | 14 | 11 | 476 | 8343 | 318 | 409 | 618 | 1225 |
Jan 2022 | 63 | 38 | 24 | 22 | 829 | 22162 | 665 | 738 | 1158 | 1917 |
Dec 2021 | 61 | 35 | 22 | 19 | 821 | 14423 | 591 | 664 | 1061 | 1832 |
Nov 2021 | 77 | 43 | 26 | 22 | 1012 | 16060 | 680 | 794 | 1297 | 2329 |
Oct 2021 | 64 | 48 | 26 | 23 | 987 | 16300 | 719 | 800 | 1455 | 1927 |
Sep 2021 | 49 | 39 | 22 | 18 | 734 | 14601 | 552 | 673 | 1195 | 1482 |
Totals | 163718 | 5430 | 6995 | 11905 | 19020 | |||||
Generated by Webalizer Version 2.23 |